For your convenience we’ve provided a general size chart. Please note garment sizes may vary depending on the style and fit of the item. If you’re unsure of the fit please do not hesitate to contact our customer service team. All sizes are based on standard Australian sizing.

How to measure

Bardot ladies size guide illustration

Bust
Measure around the fullest part of your bust, wrap it around under your armpits, around your shoulder blades, and back to the front.

Waist
Measure around the narrowest part of your waistline, which is located above your belly button and below your rib cage.

Hip
Measure around the fullest part of your hips, start at one hip and wrap the tape measure around the top of your rear, around the other hip, and back to where you started.

Thigh
Measure around the fullest part of your thigh. Wrap the tape measure around your thigh from front to back and then around to the front.

Size Bust Waist Hip Thigh
6 81/31.5 62/24.5 88/34.5 52/20.5
8 85/33.5 67/26.5 93/36.5 55/21.5
10 90/35.5 72/28.5 98/38.5 58/23
12 95/37.5 77/30.5 103/40.5 61/24
14 100/39.5 82/32.5 108/42.5 64/25.5
(cm/inch)
Size Denim Waist Hip Thigh
6 24 61/24 89/35 50.5/20
7 25 63/24.7 91/35.7 51.7/20.5
8 26 65/25.5 93/36.5 53/21
9 27 67.5/26.5 95.5/37.5 54.5/22.7
10 28 70/27.5 98/38.5 56/22
11 29 72.5/28.5 100.5/39.5 57.5/22.75
12 30 75/29.5 103/40.5 59/23.5
14 32 80/31.5 108/42.5 62/24.5
(cm/inch)
AUS/UK US EUR
4 XXS 0 XXS 32 XXS
6 XS 2 XS 34 XS
8 S 4 S 36 S
10 M 6 M 38 M
12 L 8 L 40 L
14 XL 10 XL 42 XL
16 XXL 12 XXL 44 XXL
Size(Aus/U.S) 5/5.5 6 6.5 7/7.5 8/8.5 9 10
cm 23.5 24 24.5 25 26 26.5 27
European 35 36 37 38 39 40 41
Size - One size fits all
56 cm circumference
Size CM
S-M 94 cm
M-L 106 cm
Size CM
S-M 64 cm
M-L 75 cm
Size CM
S-M 64 cm
M-L 75 cm
Size CM
S-M 1.7 cm
M-L 1.8 cm
Inner measurement